Data Types
Every data item is classified by its data type. The platform supports these types, grouped by category:RHEED
| Data Type | Description |
|---|---|
| RHEED Rotating | RHEED pattern captured during substrate rotation. |
| RHEED Stationary | RHEED pattern captured with the substrate held still. |
| RHEED Image | A single RHEED pattern image. |
| RHEED Radial Scan | A radial scan sequence for lattice-spacing analysis. |
Spectroscopy
| Data Type | Description |
|---|---|
| XPS | X-ray photoelectron spectroscopy spectrum. |
| Raman | Raman spectroscopy data. |
| Photoluminescence | Photoluminescence emission spectrum. |
| OES | Optical emission spectroscopy data. |
| ARPES | Angle-resolved photoemission spectroscopy data. |
Imaging
| Data Type | Description |
|---|---|
| SEM | Scanning electron microscopy image. |
| Optical Image | Optical microscopy or camera image. |
Other
| Data Type | Description |
|---|---|
| Tool State | Metrology and instrument log data (temperatures, pressures, flow rates). |
| Ellipsometry | Ellipsometry measurement data. |
| SIMS | Secondary ion mass spectrometry data. |
| Recipe | Growth recipe file. |
| Other | Any file type not covered above. |
Pipeline Status
After upload, each data item moves through a processing pipeline. The status reflects where it is in that process:| Status | Description |
|---|---|
| Pending | Queued for processing. |
| Running | Analysis workflow is actively processing. |
| Success | Processing completed successfully. |
| Error | Processing failed. |
| Stored | File stored but not processed (quarantined). |
| Stream Active | Live stream is currently recording. |
| Stream Paused | Live stream is paused. |
| Stream Interrupted | Live stream was unexpectedly interrupted. |
| Stream Finalizing | Live stream is being finalized into a data item. |
| Stream Error | An error occurred during streaming. |
Associations
Each data item can be linked to:| Association | Relationship | Description |
|---|---|---|
| Physical Sample | Optional, one | The growth run this data came from. |
| Growth Instrument | Optional, one | The instrument that produced this data. |
| Target Material | Optional, one | The material being measured. |
| Tags | Many-to-many | Flexible labels for filtering and grouping. |
| Notes | Optional, one | Free-form notes attached to this data item. |
Adding Data
The Add Data dialog provides four methods for getting data into the platform:- Upload: manually select files from your computer. Uploaded files can trigger automations if configured.
- Stream: record your screen to stream RHEED data directly into the platform. Only RHEED data is currently supported for streaming.
- File Watcher: install a Windows application that watches a local directory for new files and uploads them automatically. Requires an API key from your user settings.
- API Integration: use your API key to programmatically upload data. See the API reference for details.
Related
Physical Samples
Group data items by growth run.
Workflows
Process data items to extract analysis results.